Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Waist | Bottom Length |
| CM | INCH | CM | INCH |
| S | 65.0 | 25.59 | 63.0 | 24.80 |
| M | 68.5 | 26.97 | 63.6 | 25.04 |
| L | 72.0 | 28.35 | 64.2 | 25.28 |
| XL | 75.5 | 29.72 | 64.8 | 25.51 |
| 2XL | 79.0 | 31.10 | 65.4 | 25.75 |
| 3XL | 82.5 | 32.48 | 66.0 | 25.98 |
| 4XL | 86 | 34.4 | 66.6 | 26.64 |
| 5XL | 89.5 | 35.8 | 67.2 | 26.88 |
Order processing time:2-5 business days (Before we ship your order, we have to quality check and pack up carefully.)
Total delivery time= Processing time + Shipping time.
We offer Standard & Expedited shipping for all orders. You can choose your preferred shipping method on the Order Information page during the checkout process.
Click to see more shipping info.